<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MIX Online</title>
	<link>http://visitmix.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:40:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Meet the 10K Apart Winners</title>
		<description><![CDATA[Two months ago, we announced the second 10K Apart contest — The Responsive Edition — in partnership with our friends at An Event Apart. Today, after much deliberating, we are proud to announce the very deserving, incredibly inspiring, and mind-numbingly clever winners. Check them out on the 10K site. To give you a little background, ]]></description>
		<link>http://visitmix.com/writings/meet-the-10k-apart-winners</link>
			</item>
	<item>
		<title>10K Apart: The Responsive Edition</title>
		<description><![CDATA[Last year, in partnership with An Event Apart, we debuted the 10K Apart Contest. The challenge was simple: build the best application you can with no more than 10K of code. If our analytics are telling the truth, the 10K was a smash hit. The contest reaped 367 entries in less than a month. And ]]></description>
		<link>http://visitmix.com/writings/10k-apart-the-responsive-edition</link>
			</item>
	<item>
		<title>Down With O.P.C.</title>
		<description><![CDATA[For the past few years, I have had the luxury of working on projects which I own the development entirely, from end to end. My work on Mix Online (Oomph, Glimmer, Archivist Web, Archivist Desktop, Flotzam, and Incarnate) has been architected and written by me, in collaboration with a designer but with no other developers. ]]></description>
		<link>http://visitmix.com/writings/down-with-o-p-c</link>
			</item>
	<item>
		<title>Content Strategy in the Fortune 500</title>
		<description><![CDATA[Your corporate site has everything. Product details. Media info. Legal terms. Calls to action. Friendly support. People flock there every day. It’s the perfect feeding ground. Duh dun duh dun duh dun.
]]></description>
		<link>http://visitmix.com/writings/content-strategy-in-the-fortune-500</link>
			</item>
	<item>
		<title>That&#8217;s How Our Love Must Be, IE6</title>
		<description><![CDATA[I've been thinking about this for some time, and it's time we talk, IE6. ]]></description>
		<link>http://visitmix.com/writings/thats-how-our-love-must-be-ie6</link>
			</item>
	<item>
		<title>The Future of Infographics</title>
		<description><![CDATA[Have you noticed that infographics are everywhere? You can't swing a diagram of a cat without hitting an infographic about making an infographic. As someone who loves data viz to death (I do it for a living) I've been stewing about the meaning of this trend. A lot. ]]></description>
		<link>http://visitmix.com/writings/the-future-of-infographics</link>
			</item>
	<item>
		<title>Be Unique But Don&#8217;t Be A GUID</title>
		<description><![CDATA[Guids. As in globally unique identifiers. Love 'em. And hate 'em. I mean , you gotta admit, they're kinda cool. Like fingerprints. Or snowflakes. But unlike snowflakes or fingerprints created through the magic of nature, the GUID can be created by me, the software developer! I have the power! In fact, who wants to play ]]></description>
		<link>http://visitmix.com/opinions/be-unique-but-dont-be-a-guid</link>
			</item>
	<item>
		<title>Web, Interrupted</title>
		<description><![CDATA[The Web is an eternal débutante. Since 1995, when Marc Andreessen predicted that the Web would make Windows and Linux obsolete, people have presumed that Web standards would become the client platform of choice. Instead of just Web pages, the Web would be used for applications. For those who love the Web, the last 20 ]]></description>
		<link>http://visitmix.com/opinions/web-interrupted</link>
			</item>
	<item>
		<title>Rap it in a Grid</title>
		<description><![CDATA[I am currently reading Decoded by Jay-Z. This passage stopped me dead in my tracks last night (it&#8217;s a little long, but worth it): It&#8217;s been said that the thing that makes rap special, that makes it different both from pop music and from written poetry, is that it&#8217;s built around two kinds of rhythm. ]]></description>
		<link>http://visitmix.com/writings/rap-it-in-a-grid</link>
			</item>
	<item>
		<title>The Rise Of JSON</title>
		<description><![CDATA[I&#8217;ve been prototyping a new service, sketching out the different pieces: payload protocol, storage, data model, transport, client/server communication, etc.  And, upon completion of the prototype, I stepped back and looked at the decisions made. For example, how are we storing the data? Raw JSON.  How are we serving data? As JSON. It suddenly struck ]]></description>
		<link>http://visitmix.com/writings/the-rise-of-json</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.557 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-06-12 21:19:11 -->
